Resident | Non-Resident | International | |
---|---|---|---|
Year | 2024-2025 | 2024-2025 | 2024-2025 |
Tuition & Fees* | $10,787 | $28,881 | $30,803 |
Food & Housing (On-Campus) | $10,808 | $10,808 | $10,808 |
Books, Course Materials, Supplies, and Equipment | $700 | $700 | $700 |
Total University Expenses | $22,295 | $40,389 | $42,311 |
Anticipated Personal Expenses (On-Campus) | $2,400 | $2,830 | $4,950 |
Total Expected Cost of Attendance | $24,695 | $43,219 | $47,261 |
The cost of attendance is an estimate of the costs of being enrolled for one year at Iowa State University. Food and Housing costs are reflective for students living on-campus, off campus, and off campus with their parents. Students are assigned a financial aid budget based on their estimated cost of attendance, which is used to determine the maximum amount of financial aid needed. To help with understanding your cost of attendance, planning tools are available. Some of these tools can help you create budgets and lay out costs specific to your enrollment situation.